We are glad to announce that in February 2016, CRORR journal has been included into Directory of Open Access Journals (DOAJ) database. DOAJ promotes open access to all scientific content, and as a part of this initiative, CRORR contributes to this mission. Also, we believe that DOAJ will increase the visibility of CRORR and attract more researchers to publish in our journal. The metadata on all previous issues and full-text access to all journal papers is available through search index in DOAJ database.
CRORR journal is now a member of DOAJ

CiteScore 2020 by Scopus 1.00
CRORR journal at Hrcak database (full-text search)
CRORR Online submission system
Acceptance rate: 48% (2020)
Published Issues
2021 - Vol. 12, No. 2 (8 papers)
2021 - Vol. 12, No. 1 (8 papers)
2020 - Vol. 11, No. 2 (12 papers)
2020 - Vol. 11, No. 1 (12 papers)
2019 - Vol. 10, No. 1 (16 papers)
2018 - Vol. 9, No. 2 (15 papers)
2018 - Vol. 9, No. 1 (10 papers)
2017 - Vol. 8, No. 2 (18 papers)
2017 - Vol. 8, No. 1 (22 papers)
2016 - Vol. 7, No. 2 (16 papers)
2016 - Vol. 7, No. 1 (10 papers)
2015 - Vol. 6, No. 2 (16 papers)
2015 - Vol. 6, No. 1 (23 papers)
2014 - Vol. 5, No. 2 (23 papers)
2014 - Vol. 5, No. 1 (8 papers)
2013 - Vol. 4, No. 1 (30 papers)
2012 - Vol. 3, No. 1 (29 papers)
2011 - Vol. 2, No. 1 (26 papers)
2010 - Vol. 1, No. 1 (26 papers)
2021 - Vol. 12, No. 1 (8 papers)
2020 - Vol. 11, No. 2 (12 papers)
2020 - Vol. 11, No. 1 (12 papers)
2019 - Vol. 10, No. 1 (16 papers)
2018 - Vol. 9, No. 2 (15 papers)
2018 - Vol. 9, No. 1 (10 papers)
2017 - Vol. 8, No. 2 (18 papers)
2017 - Vol. 8, No. 1 (22 papers)
2016 - Vol. 7, No. 2 (16 papers)
2016 - Vol. 7, No. 1 (10 papers)
2015 - Vol. 6, No. 2 (16 papers)
2015 - Vol. 6, No. 1 (23 papers)
2014 - Vol. 5, No. 2 (23 papers)
2014 - Vol. 5, No. 1 (8 papers)
2013 - Vol. 4, No. 1 (30 papers)
2012 - Vol. 3, No. 1 (29 papers)
2011 - Vol. 2, No. 1 (26 papers)
2010 - Vol. 1, No. 1 (26 papers)
Creative Commons Licence

The journal Croatian Operational Research Review, published by Croatian Operational Research Society, is licenced to the public under a Creative Commons Attribution NonCommercial 4.0 International Licence.
Abstracting & Indexing
Current Index to Statistics, Current Mathematical Publications, Mathematical Reviews (MathSciNet), DOAJ, EconLit, EBSCO host, Genamics Journal Seek database, Hrcak, INSPEC, ProQuest, Web of Science Core Collection (Emerging Sources Citation Index), SCOPUS, Zentralblatt fuer Mathematik/Mathematics Abstract, MATH on STN International (CompactMath), Directory of Open Access (DOAJ)
Journal statistics
Rejection rate:
52% (2020)
Publishers

Croatian Operational Research Society

Faculty of Economics, university of J. J. Strossmayer in Osijek

Faculty of Economics, Business and Tourism, University of Split

Faculty of Economics and Business, University of Zagreb

Department of Mathematics, University of J. J. Strossmayer in Osijek

Faculty of Organization and Informatics, University of Zagreb